Welcome to 77 Mooring Buoy! This beautiful six bedroom, six bathroom home is located 5th row ocean in Palmetto Dunes. A quick three-minute walk to the beach and you will have your toes in the sand! The home has a beautiful lagoon view + a small fishing dock just off the pool area.
77 Mooring Buoy can sleep a group of up to 14 guests and boasts a very large private pool (additional fee to heat, see more information below). Additionally, it is dog friendly allowing up to two dogs maximum - the pet fee is $250 plus tax.
*BEDDING CONFIGURATION*
- Bedroom 1: King (1st Floor, Master, 42" Flat Screen TV, Private Bath)
- Bedroom 2: Queen (1st Floor, 42" Flat Screen TV, Private Bath)
- Bedroom 3: Twin Bunk Bed (1st Floor, 42" Flat Screen TV, Private Bath)
- Bedroom 4: King (2nd Floor, 55" Flat Screen TV, Private Bath)
- Bedroom 5: King (2nd Floor, 55" Flat Screen TV, Private Bath)
- Bedroom 6 (Separate Guest House over Garage): King, Living Area with a Sleeper Sofa, Coffee Bar, Beverage Fridge (Master #2, 42" Flat Screen TV, Private Bath)
*ADDITIONAL INFO*
- Distance to Beach: 5th Row Ocean - 163 Yards to Beach - 3 Minute Walk. The beach path is located just across driveway for the home.
- Pool Info: The large private pool is 20' x 50'. The pool is able to be heated seasonally & for an additional fee. It is not able to be heated if the temperatures drop below 55 degrees at any point during your stay. Typically this means it can only be heated March, April, May, September and October for an additional fee - weather depending. Must reach out to Coastal Home and Villa at least two weeks prior to your arrival to arrange for pool heat/pay the additional fee. Pools are not heated in the summer months as they will be naturally warmer due to the warm summer temperatures.
- Dog Friendly: This home permits a max of two dogs to stay in the home. The pet fee is $250 plus tax - must reach out to our office in advance to confirm and pay the additional pet fee.
- Fully Equipped Kitchen, Crockpot, Regular Drip Coffee Maker & Keurig
- Expansive Covered Open Deck with Plenty of Seating, 42" Flat Screen TV, Gas Grill
- Two Spacious Living Areas with Flat Screen TVs in the Main Home + a Small Living Area in the Guest Suite above Garage
- Office with a Flat Screen TV, Wireless Internet, Washer/Dryer
- 10 Beach Towels
- 10 Flat Screen TVs (all bedrooms, two living rooms in main home, deck & office)
- Lagoon View + Small Fishing Dock
- 4,954 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking is available for up to five cars maximum. Car passes are an additional fee - they start at $35/pass and increase depending on length of stay. You are billed based on the exact amount of car passes you request. The garage is not available for use.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Fall HHI Vacation
Very nice property and location. No issues. Happy with rental.- Ken S , Posted: 11/01/2024