Welcome to 50 Stoney Creek - a beautifully updated five bedroom, five bathroom home that can host a group of up to 15 guests! This home is located in the Harbourtown area of Sea Pines on Hilton Head Island and has a golf course view of hole #10 on Heron Point by Pete Dye. In 2024, the home completed a renovation & expansion!
**PICTURES OF THE HOME WILL BE AVAILABLE AT THE END OF FEBRUARY 2025**
Coming Soon: A brand new private pool with sun shelf + spa! They are due to be completed summer 2025. **Pictures of the new pool/spa will be posted once completed.**
It is a very easy bike ride to the beach + a short walk to shops and restaurants located in the Harbourtown Marina.
*BEDDING CONFIGURATION*
- Bedroom 1: King (Master, 1st Floor, 48" Flat Screen TV, Private Bath)
- Bedroom 2: King (1st Floor, 42" Flat Screen TV, Private Bath)
- Bedroom 3: Two Queen/Queen Bunks + One Queen/Twin Bunk (1st Floor, 55" Flat Screen TV, Shared Hallway Bathroom)
- Bedroom 4: King (2nd Floor, 48" Flat Screen TV, Private Bath)
- Bedroom 5: King + Full (2nd Floor, 48" Flat Screen TV, Private Bath)
*ADDITIONAL INFO*
- Distance to Beach: This home is 1.9 miles away from the Sea Pines Beach Club. It is an easy bike ride to the beach & bike racks are available at the Beach Club. You can also take the seasonal complimentary beach shuttle (which is available when parking is not permitted at the Beach Club). No parking is available at the Beach Club unless you are staying typically mid-September through mid-March or it is after 5pm. The seasonal beach shuttle lot is a short bike/drive away from the home.
- Private Pool with Sun Shelf & Spa: A brand new private pool + spa will be completed summer 2025! The pool is 10' x 20'. The sun ledge is 6'x8' of that. The pool depth ranges from 3.6' to 6'. Pictures + additional information to follow once the new pool construction has been completed.
- Fully Equipped Kitchen with all Major Appliances, Regular Drip Coffee, Keurig, Crockpot
- Game Room: Air Hockey, Basketball, Arcade System + 65" Flat Screen TV
- Living Room + Flat Screen TV
- Gas Grill, Wireless Internet, Washer & Dryer
- 10 Beach Towels
- 4,303 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking: There is parking available for up to four cars max. Parking passes are an additional $17/pass per week.
About the Sea Pines to Hilton Head Island's most celebrated resort! With its iconic lighthouse, 2 world-class marinas, 5,000 oceanfront acres and seemingly endless walking and biking paths, Sea Pines (located on the southern tip of the island) has been the island's most recognized resort for more than 50 years. The array of activities available to guests is virtually limitless; from its three premier gold courses (including Harbour Town Links, a perennial stop for the PGA Tour) to tennis at the Sea Pines Racquet Club (ranked #1 for tennis programs by TENNIS Magazine) to incredible dining, shopping and outdoor adventures. For many, Sea Pines is more than a resort - it's the essence of Hilton Head Island and the best of the Lowcountry.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |