Welcome to 48 Willow Oak Road West! This three bedroom, two and a half bathroom home is located on the 13th hole of the Heron Point golf course. This home is all one level and can host a group of up to twelve guests. It is a quick bike ride to the Sea Pines Beach Club where you'll find beach access, waterfront bar & dining, shopping & seasonal live music.
Enjoy the brand new private pool with a sun shelf that was completed late 2023! The private pool offers complimentary pool heat seasonally. As long as the temperature doesn't fall below 55 degrees, you are all set to enjoy FREE pool heat typically March through May & September through October.
*BEDDING CONFIGURATION*
- Bedroom 1: King (Master, 1st Floor, 40" Flat Screen TV, Private Bath)
- Bedroom 2: Queen (1st Floor, 32" Flat Screen TV, Shared Bath)
- Bedroom 3: Two Full Bunk Beds (full on bottom/full on top of both) (1st Floor, 32" Flat Screen TV, Shared Bath)
*ADDITIONAL INFO*
- Distance to Beach: This home is a very easy bike ride away to the beach. It is just under a mile away from the Sea Pines Beach Club (.9 miles away). If you bike to the Beach Club - there are bike racks are available. There is also a seasonal complimentary beach shuttle that will take you to the Beach Club. You can drive/bike to the seasonal beach shuttle lot and they will take you to the beach access. No parking is available at the Beach Club unless you are staying typically mid-September through mid-March or it is after 5pm.
- Pool Info: A brand new private pool was completed late 2023 and offers complimentary pool heat seasonally. The private pool is able to be heated seasonally only. It is not able to be heated if the temperatures drop below 55 degrees at any point during your stay. Typically this means it can be heated from March-May and September-October only. Must reach out to Coastal Home and Villa at least two weeks prior to your arrival to arrange for pool heat.
- Two Living Areas, Gas Grill, Enclosed Porch with Seating, Wireless Internet
- Fully Equipped and Updated Kitchen, Keurig & Regular Drip Coffee Maker, Crockpot
- Six Beach Towels
- 2,460 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking: There is parking available for up to four cars max. Parking passes are an additional $17/pass plus tax. The garage is not available for guest use.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Magical Vacation Rental!
We just got home from our Sea Pines Vacation with our two small kids and parents. This home was everything and more that we could have asked for. The pool was perfect, the location was unbeatable and the home layout was exactly what my family needed. We would be back in a heartbeat! Thank you so much to the owners and company this home was truly magical.- Kelly L , Posted: 03/30/2024
Vacation Perfection!
This house and property were absolutely perfect!! The house was very clean, organized and the decor was very inviting! The pool and patio were amazing with the lounge chairs, grill and dining area!! We will book this house again!!!- Amanda F , Posted: 08/12/2024
Awesome for Heritage
Great house!- Holly B , Posted: 04/23/2024
Great house for 4 adults, 4 kids!
We stayed at this house with family friends of ours (4 adults, 4 kids). We loved the pool and the sitting area out back; we spent alot of time outside! This house was located about a mile or so to the beach and maybe a little less than a mile from harbor town. We were able to bike everywhere we wanted to go. The management company was very responsive to any questions/requests that we had. We all truly enjoyed our stay and will be back!- Lauren H , Posted: 06/08/2024
Rental review
House was great very clean and comfortable- Kate O , Posted: 08/13/2024
Wonerful!
We truly enjoyed our stay! The home provided everything we needed. We were close to the beach and enjoyed the pool at the end of the day. We were close to the beach club and Harbor town and got to enjoy all the sea pines.- Dana G , Posted: 08/08/2024