Welcome to 1411 South Beach Villa - the panoramic ocean views from this upscale villa sets the scene for a perfect vacation! This beautiful four bedroom, three bathroom beachfront townhouse sleeps eight guests and includes a beautiful Carolina room, spacious living areas, and master bedroom with views of the ocean and Calibogue Sound. The expansive wraparound deck is over 600 square feet of outdoor living space with plenty of seating and a gas grill to enjoy the summer nights.
The well-equipped kitchen has granite quartz tops, and stainless-steel appliances. The king bedroom on the first floor has an adjoining hallway bathroom with a walk-in shower. On the second floor is a large master bedroom with a king bed and an en-suite bathroom with a walk-in shower. There are two other bedrooms upstairs one with a queen bed and one with two twins that share a hall bathroom.
This townhome is just a short walk to the famous Salty Dog Café, South Beach Marina + Shops, and South Beach Racquet Club with brand new pickleball courts.
**BEDDING CONFIGURATION**
- Bedroom 1: King: 1st Floor, Deck Access, Adjoining Hallway Full Bathroom (walk-in shower), 42" Flat Screen TV
- Bedroom 2: King (Master): 2nd Floor, Private Balcony with Ocean Views, Private Bathroom (walk-in shower), 55" Flat Screen TV
- Bedroom 3: Two Twins: 2nd Floor, Shared Full Bathroom Access in Hallway (shower/tub combo), 42" Flat Screen TV
- Bedroom 4: Queen: 2nd Floor, Shared Full Bathroom with Access in Hallway (shower/tub combo), 42" Flat Screen TV
**ADDITIONAL INFORMATION**
- Distance to Beach: Beachfront Villa
- Beautiful Panoramic Ocean and Calibogue Sound Views
- Expansive Wraparound Deck with Oceanfront Views + Direct Access to the Beach Path from the Deck
- Fully Equipped Kitchen with Crockpot, Regular Drip Coffee Maker & Keurig
- 6 Beach Towels
- Washer/Dryer, Gas Grill, Wireless Internet
- 2,015 Square feet
- Pool Information: Community pool access is located at the entrance of South Beach Villa complex - 2-minute walk. The pool is open seasonally, typically May 1st - September 24th. Dates are subject to change; the pool is not heated.
- South Beach Villas offers a community pool, grilling stations and private beach access for guests staying in the complex.
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking is limited to two cars total per villa. No parking is permitted on the landscaping or streets. Parking passes are an additional $17/pass per week.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Review
Great villa, great location!- Sharon P , Posted: 08/08/2024