Welcome to 121 Abbington Villa - located a very short walk away from the beautiful beaches of Palmetto Dunes! This four bedroom, three bathroom lagoon view villa was newly renovated in 2024 and can host a group of up to ten guests total.
Guests staying at Abbington have access to the beach and pools via two neighboring complexes - Hampton Place and Barrington. These two complexes are a short walk away from Abbington.
**BEDDING CONFIGURATION**
- Bedroom 1: King (1st Floor, 42" Flat Screen TV, Private Bath)
- Bedroom 2: King (1st Floor, 50" Flat Screen TV, Private Bath)
- Bedroom 3: Two Full Beds (2nd Floor, Shared Bath with Twin Bedroom)
- Bedroom 4: Two Twin Beds (2nd Floor, Shared Bath with Full Bedroom)
**ADDITIONAL INFORMATION**
- Distance to Beach: Approximately a 5 Minute Walk. Guests staying in Abbington have access to the access the beach via neighboring complexes - Hampton Place or Barrington. There is also a beach path shortly down the road that is available.
- Newly Renovated in 2024
- Pool Info: Guests staying in Abbington have access to the community pools located in two neighboring complexes: Hampton Place (across the street to the left) or Barrington (across the street to the right). Approximately a five minute walk to either option. Hampton Place features two oceanfront pools (main pool + lap pool), hot tub, gazebo, sun deck & grilling station. Barrington features one, large oceanfront pool, sun deck + charcoal grilling station. The main pools are heated seasonally only - typically mid-March through April and again mid-October through November (pending the outdoor temps stay above 55 degrees). Dates are subject to change. The hot tub at Hampton Place is heated year round.
- Fully Equipped Kitchen with all Major Appliances, Regular Drip Coffee Maker, Keurig + Crockpot.
- Beverage Bar: Standalone Ice Maker + Beverage Fridge
- Private Deck Overlooking Lagoon - Includes Seating + Electric Outdoor Grill
- Living Room with a Flat Screen TV
- 8 Beach Towels
- Washer/Dryer, Wireless Internet
- 1,600 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking is limited to two assigned parking spots. We are not able to order more than two parking passes per reservation. Car passes are an additional fee. They start at $35/pass for up to a week and increase depending on length of stay. You are billed based on the exact amount of car passes you request with two being the maximum.
Palmetto Dunes is one of the most desired communities on Hilton Head Island. Located mid-island and rated one of Top 25 World's Best Family Resorts by Travel + Leisure Magazine, Palmetto Dunes is situated at the very heart of Hilton Head Island. With more than 3 miles of beachfront, three world-class golf courses, an award-winning tennis and pickleball center, full-service marina and a breathtaking 11-mile lagoon, Palmetto Dunes is an eco-friendly resort featuring an unending list of activities and amenities. Palmetto Dunes is also home to Shelter Cove, the island's premier waterside destination and home to a fabulous collection of shops and restaurants, all surrounding a full-service, world-class marina.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |