Welcome to 5 Long Boat! This spacious four bedroom, four bathroom (plus two half bathrooms) home is located second row ocean in Palmetto Dunes and can sleep a group of twelve guests. With the beach path being just next to the home, you will have your toes in the sand in a short one-minute walk.
This home features a nice outdoor area with a gas grill and multiple seating options. The pool is able to be heated from Labor Day through Memorial Day for an additional cost and will work no matter the outdoor temperature outside. The spa is able to be heated as long as the outdoor temperatures don't fall below 55 degrees. The spa heat is FREE year round, weather dependent.
**BEDDING CONFIGURATION**
- Bedroom 1: Queen (First Floor, Flat Screen TV, Private Bathroom)
- Bedroom 2: Queen (Mid-Level, Flat Screen TV, Private Bathroom)
- Bedroom 3: Two Twin Bunk Beds (Mid-Level, Flat Screen TV, Private Bathroom)
- Bedroom 4: King (Second Floor, Flat Screen TV, Private Bathroom)
- Additional Sleeping Option: Sleeper Sofa in the Living Room on the First Floor
*ADDITIONAL INFORMATION*
- Distance to Beach: 2nd Row Ocean - beach path just next to the home. Walk to the beach in one minute.
- Pool/Spa Info: The pool is approximately 27' by 14.5' and depth of 3-6'. The pool is able to be heated for an additional cost for stays falling between Labor Day through Memorial Day. The pool is not able to be heated during the summer months. The spa is able to be heated as long as the outdoor temperatures don't fall below 55 degrees. The spa heat is FREE year round, weather dependent.
- Fully Equipped Kitchen with a Regular Drip Coffee Maker & Keurig, Crockpot
- Multiple Living Areas
- Screened-in-Porch off 2nd Floor Living Room
- Washer/Dryer, Wireless Internet, Gas Grill
- 10 Beach Towels + A Beach Cart
- 3475 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking is available for up to five cars max. Car passes are an additional fee. They start at $35/pass and increase depending on length of stay. You are billed based on the exact amount of passes you request. The garage is not available for use.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Everything as described
Had a great week with family. 5 adults and 2 young grandchildren. House was perfect setup. Convenient to beach. Pool was nice. House was clean.- Mike S , Posted: 08/02/2024
A wonderful vacation in Palmetto Dunes
We truly enjoyed our family's time in 5 Long Boat. It is the perfect location, steps from the beach. The home is well-maintained, and the management company was super! We visit every year and this home rates near the top of our list!- Allen M , Posted: 04/22/2024
Great house and management company!
We thoroughly enjoyed our time at this wonderful house. The location can't be beat and the management company was great as well. Enjoy your time.- Philip L , Posted: 04/15/2024
rental
This rental was great. The location was wonderful especially with young toddlers you didn't have to lug everything and then have a walk to the ocean. The beds downstairs could have been a little bigger but all in all great stay.- phillip s from canfield, Posted: 08/30/2024